Population · Q2 2026 · Vol. XLVIII
The public ledger,
to the unit.
Every grade Xene has ever issued is recorded in this report, updated nightly. The summary below reflects the state of the registry at the close of business on the last working day. The full line-item census, including item-level certificate numbers, is available to certificate holders on application.
Summary by Discipline
The five disciplines.
| Discipline | Total graded | Apex grade | Most-graded item |
|---|---|---|---|
| Coins | 734,118 | MS-70: 412 | Most-graded: 2019 Britannia 1oz |
| Bank Notes | 188,402 | Gem-70: 96 | Most-graded: Bank of England £20 'Turner' |
| Trading Cards | 246,901 | Pristine 10: 71 | Most-graded: Pokémon Charizard 1999 Base |
| Stamps | 61,440 | 98+: 184 | Most-graded: Penny Black, Plate 1a |
| Rare Books | 16,971 | Fine+: 2,103 | Most-graded: Joyce, Ulysses (1922, Shakespeare & Co.) |
Numismatics — Apex Census
The thin air.
Coins where the entire Xene-graded population fits within a single shelf. Numbers reflect items currently in Xene holders only.
| Item | Origin | Top grade | Population | Movement |
|---|---|---|---|---|
| 1933 Saint-Gaudens Double Eagle | USA | MS-65 | 1 | — |
| 1804 Class I Silver Dollar | USA | PR-68 | 1 | +1 since 2023 |
| Edward III 1343 Florin (Double Leopard) | England | AU-58 | 1 | — |
| Brasher Doubloon | USA | MS-63 | 1 | — |
| 1804 King George III Five-Guinea | England | PR-66 | 2 | — |
| 1822 Half Eagle | USA | AU-50 | 3 | +1 since 2022 |
| Umayyad Dinar 105 AH | Caliphate | MS-62 | 5 | — |
| 1652 New England Shilling | Colonial | AU-55 | 9 | +2 since 2024 |
Trading Cards — Apex Census
The 10s, in full.
| Card | Issuer | Top grade | Population | Note |
|---|---|---|---|---|
| 1909 T206 Honus Wagner | PSA via Xene cross | Xene 9 | 2 | Both Xene-graded ex-PSA 8 |
| 1952 Topps Mickey Mantle | Topps | Xene 9.5 | 11 | +3 since 2024 |
| 1999 Pokémon Charizard 1st Ed Base | WotC | Xene 10 | 47 | +12 since 2024 |
| 1986 Fleer Michael Jordan | Fleer | Xene 10 | 6 | +1 since 2024 |
| 1979 O-Pee-Chee Wayne Gretzky | OPC | Xene 10 | 3 | +1 since 2024 |
| 1993 Magic Black Lotus (Alpha) | WotC | Xene 10 | 9 | +2 since 2024 |
Rare Books — Featured Holdings
The cabinet.
| Volume | Imprint | Top condition | Population |
|---|---|---|---|
| Shakespeare, First Folio (1623) | Jaggard, London | Fine | 3 |
| Gutenberg Bible (c. 1455), leaf | Mainz | As New | — |
| Joyce, Ulysses (1922) #1/100 vellum | Shakespeare & Co. | Fine | 1 |
| Audubon, Birds of America (1827–38), double-elephant | London | Fine | 1 |
| Newton, Principia (1687), first issue | London | Near Fine | 2 |
Verify a specific certificate